PARKTOWN RESIDENCE
PRICE LIST
Thursday, March 20th, 2025
Unit Type | Number of Units | Size (Sqft) | Guide Price |
---|---|---|---|
1-bedroom + Study | 73 | 463/506 | From $ |
2-bedroom | 160 | 592 | From $ |
2-bedroom Premium | 292 | 678/721 | From $ |
2-bedroom Premium + Study | 134 | 764 | From $ |
3-bedroom | 135 | 926/936/947 | From $ |
3-bedroom Premium | 158 | 1066/1076/1055 | From $ |
3-bedroom + Study | 115 | 1163/1173/1184 | From $ |
4-bedroom | 57 | 1335/1345/1356 | From $ |
4-bedroom Premium | 47 | 1485/1496 | From $ |
5-bedroom | 22 | 1679 | From $ |
All prices for Parktown Residence are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.